Return to Flair-It Home
|
| This database shows the Listings as of 8:00 PM, March 24, 2000, Eastern Standard Time. The Listings are continually changing. Please contact NSF to confirm status of any Listing, report any errors, or make any suggestions. |
| Item Description | Material Class | Trade Designation | Performance Standard | |
|---|---|---|---|---|
Fittings* ** + |
AC |
Flair-it (Line-A) |
SE |
View Footnotes |
Hose Connector |
||||
| 5/8" x 5/8" | View Footnotes | |||
| 5/8" x F hose swivel | View Footnotes | |||
| 5/8" x M hose thread | View Footnotes | |||
Copper x Pipe Connector |
||||
| 3/8" x 1/2" | View Footnotes | |||
| 1/2" x 3/8" | View Footnotes | |||
| 1/2" x 1/2" | View Footnotes | |||
| 3/4" x 3/4" | View Footnotes | |||
Copper Connector |
||||
| 3/8" x 3/8" | View Footnotes | |||
| 1/2" x 1/2" | View Footnotes | |||
| 3/4" x 3/4" | View Footnotes | |||
Elbow |
||||
| 3/8"p x F hose swivel | View Footnotes | |||
| 1/2"p x F hose swivel | View Footnotes | |||
Fittings SE* *** + |
AC |
Flair-it (Line-A) |
N/A |
View Footnotes |
Female Adapter |
||||
| ½"p x ballcock swivel | View Footnotes | |||
| ½"p x hose swivel | View Footnotes | |||
| 3/8"pxballcock swivel | View Footnotes | |||
| 3/8"p x H thrd swivel | View Footnotes | |||
Male Adapter |
||||
| 1/2"p x hose thread | View Footnotes | |||
| 3/4"PB Adapter | View Footnotes | |||
Fittings*@@+ |
AC |
Flair-it (Line-A) |
ASTM F877 |
View Footnotes |
Elbow |
||||
| 3/8"p x ½" fpt swivel | View Footnotes | |||
| ½"p x ½" fpt swivel | View Footnotes | |||
| 3/8"px3/4"fpt swivel | View Footnotes | |||
| 3/4"px3/4"fpt swivel | View Footnotes | |||
| ½"p x 3/4" fpt swivel | View Footnotes | |||
| ½"p x ½" fbsp swivel | View Footnotes | |||
| 3/8"px½" fbsp swivel | View Footnotes | |||
| 1/2"p x 1/2" fpt | View Footnotes | |||
| ½"p x ½"fpt drop ear | View Footnotes | |||
| 3/4"p x 3/4" fpt | View Footnotes | |||
| 3/8"p x 1/2" mpt | View Footnotes | |||
| 1/2"p x 1/2" mpt | View Footnotes | |||
| 3/4"p x 1/2" mpt | View Footnotes | |||
| 3/4"p x 3/4" mpt | View Footnotes | |||
| 1/2"p x 3/8" mpt | View Footnotes | |||
| 1/2"p x 3/4" mpt | View Footnotes | |||
| 1/2"p x 1/2"p | View Footnotes | |||
| 1/2"p x 3/4"p | View Footnotes | |||
| 3/4"p x 3/4"p | View Footnotes | |||
| 3/8"p x 3/8"p | View Footnotes | |||
| 1/2"p x 3/8"p | View Footnotes | |||
Coupling |
||||
| 3/8"p x ½" fpt swivel | View Footnotes | |||
| ½"p x ½" fpt swivel | View Footnotes | |||
| 3/4"px3/4"fpt swivel | View Footnotes | |||
| 3/8"px3/4"fpt swivel | View Footnotes | |||
| ½"p x ½" fbsp swivel | View Footnotes | |||
| 3/8"px1/2"fbsp swivel | View Footnotes | |||
| 3/8"p x 3/8" mpt | View Footnotes | |||
| 3/8"p x 1/2" mpt | View Footnotes | |||
| 1/2"p x 1/2"p | View Footnotes | |||
| 1/2"p x 3/4"p | View Footnotes | |||
| 3/4"p x 3/4"p | View Footnotes | |||
| 1/2"p x 3/8"p | View Footnotes | |||
| 3/8"p x 3/8"p | View Footnotes | |||
Tee |
||||
| ½"px?"px?"fpt swivel | View Footnotes | |||
| ½"px?"x3/4"fpt swivel | View Footnotes | |||
| ½"p x ½"p x 1/8" fpt | View Footnotes | |||
| ½"p x ½"p x ½" mpt | View Footnotes | |||
| 3/4"px3/4"Px1/2"mpt | View Footnotes | |||
| 3/8"px3/8"px1/2"mpt | View Footnotes | |||
| ½"mbspx?"fbspx?"mbsp | View Footnotes | |||
| 1/2"p x 1/2"p x 1/2"p | View Footnotes | |||
| 1/2"p x 1/2"p x 3/4"p | View Footnotes | |||
| 3/4"p x 1/2"p x 1/2"p | View Footnotes | |||
| 3/4"p x 1/2"p x 3/4"P | View Footnotes | |||
| 3/4"p x 3/4"p x 1/2"p | View Footnotes | |||
| 3/4"p x 3/4"p x 3/4"p | View Footnotes | |||
| 1/2"p x 1/2"p x 3/8"p | View Footnotes | |||
| 3/8"p x 3/8"p x 3/8"p | View Footnotes | |||
| 3/8"p x 3/8"p x 1/2"p | View Footnotes | |||
Female Adapter |
||||
| 1/2"p x 1/2" fpt | View Footnotes | |||
| 1/2"p x 3/4" fpt | View Footnotes | |||
| 3/4"p x 3/4" fpt | View Footnotes | |||
| 1/2"p x 1/8" fpt | View Footnotes | |||
| 1/2"p x 3/8" fpt | View Footnotes | |||
Female Adapter (termination) |
||||
| 1/2"p x 1/2" fpt | View Footnotes | |||
Male Adapter |
||||
| 1/2"p x 1/2" mpt | View Footnotes | |||
| 1/2"p x 1/2" ftg | View Footnotes | |||
| 3/4"p x 3/4" mpt | View Footnotes | |||
| 1/2"p x 3/8" mpt | View Footnotes | |||
| 3/4"p x 1/2" mpt | View Footnotes | |||
| 1/2"p x 3/4" mpt | View Footnotes | |||
| 3/4"p x 3/4" mbsp | View Footnotes | |||
Cap |
||||
| 3/8" ftg | View Footnotes | |||
| 1/2" ftg | View Footnotes | |||
| 3/4" ftg | View Footnotes | |||
Plug |
||||
| 3/8"p | View Footnotes | |||
| 1/2"p | View Footnotes | |||
| 3/4"p | View Footnotes | |||
Fittings* ** + |
AC |
Flair-it (Line-A) |
ASTM D3309 |
View Footnotes |
Elbow |
||||
| 3/8"p x ½" fpt swivel | View Footnotes | |||
| ½"p x ½" fpt swivel | View Footnotes | |||
| 3/8"px3/4"pfpt swivel | View Footnotes | |||
| 3/4"px3/4" fpt swivel | View Footnotes | |||
| ½"p x 3/4" fpt swivel | View Footnotes | |||
| ½"p x ½" fbsp swivel | View Footnotes | |||
| 3/8"px½" fbsp swivel | View Footnotes | |||
| 1/2"p x 1/2" fpt | View Footnotes | |||
| ½"p x ½" fpt drop ear | View Footnotes | |||
| 3/4"p x 3/4" fpt | View Footnotes | |||
| 3/8"p x 1/2" mpt | View Footnotes | |||
| 1/2"p x 1/2" mpt | View Footnotes | |||
| 3/4"p x 1/2" mpt | View Footnotes | |||
| 3/4"p x 3/4" mpt | View Footnotes | |||
| 1/2"p x 3/8" mpt | View Footnotes | |||
| 1/2"p x 3/4" mpt | View Footnotes | |||
| 1/2"p x 1/2"p | View Footnotes | |||
| 1/2"p x 3/4"p | View Footnotes | |||
| 3/4"p x 3/4"p | View Footnotes | |||
| 3/8"p x 3/8"p | View Footnotes | |||
| 1/2"p x 3/8"p | View Footnotes | |||
Coupling |
||||
| 3/8"px1/2"fpt swivel | View Footnotes | |||
| 1/2"px1/2"fpt swivel | View Footnotes | |||
| 3/4"px3/4"fpt swivel | View Footnotes | |||
| 3/8"px3/4"fpt swivel | View Footnotes | |||
| ½"p x ½"p fbsp swivel | View Footnotes | |||
| 3/8"p x ½"fbsp swivel | View Footnotes | |||
| 3/8"p x 3/8" mpt | View Footnotes | |||
| 3/8"p x 1/2" mpt | View Footnotes | |||
| 1/2"p x 1/2"p | View Footnotes | |||
| 1/2"p x 3/4"p | View Footnotes | |||
| 3/4"p x 3/4"p | View Footnotes | |||
| 1/2"p x 3/8"p | View Footnotes | |||
| 3/8"p x 3/8"p | View Footnotes | |||
Tee |
||||
| ½"px?"px?"fpt swivel | View Footnotes | |||
| ½"px?"px3/4"fptswivel | View Footnotes | |||
| ½"p x½"p x 1/8" fpt | View Footnotes | |||
| ½"p x ½"p x ½" mpt | View Footnotes | |||
| 3/4"px3/4"px1/2" mpt | View Footnotes | |||
| 3/8"px3/8"px1/2" mpt | View Footnotes | |||
| ½"mbspx?"fbspx?"mbsp | View Footnotes | |||
| ½"p x ½"p x ½"p | View Footnotes | |||
| ½"p x ½"p x 3/4"p | View Footnotes | |||
| 3/4"p x ½"p x ½"p | View Footnotes | |||
| 3/4"p x ½"p x 3/4"p | View Footnotes | |||
| 3/4"p x 3/4"p x ½"p | View Footnotes | |||
| 3/4"px3/4"px3/4"p | View Footnotes | |||
| ½"p x ½"p x 3/8"p | View Footnotes | |||
| 3/8"px3/8"px3/8"p | View Footnotes | |||
| 3/8"px3/8"px1/2"p | View Footnotes | |||
Female Adapter |
||||
| 1/2"p x 1/2"fpt | View Footnotes | |||
| 1/2"p x 3/4"fpt | View Footnotes | |||
| 3/4"p x 3/4" fpt | View Footnotes | |||
| 1/2"p x 1/8"fpt | View Footnotes | |||
| 1/2"p x 3/8" fpt | View Footnotes | |||
Female Adapter (termination) |
||||
| 1/2"p x 1/2" fpt | View Footnotes | |||
Male Adapter |
||||
| 1/2"p x 1/2" mpt | View Footnotes | |||
| 1/2"p x 3/8" mpt | View Footnotes | |||
| 3/4"p x 3/4" mbsp | View Footnotes | |||
| 1/2"p x 1/2" ftg | View Footnotes | |||
| 3/4"p x 1/2" mpt | View Footnotes | |||
| 3/4"p x 3/4" mpt | View Footnotes | |||
| 1/2"p x 3/4" mpt | View Footnotes | |||
Cap |
||||
| 3/8" ftg | View Footnotes | |||
| 1/2" ftg | View Footnotes | |||
| 3/4" ftg | View Footnotes | |||
Plug |
||||
| 3/8" p | View Footnotes | |||
| 1/2" p | View Footnotes | |||
| 3/4" p | View Footnotes | |||
Valves* *** + # |
AC |
Flair-it (Line-A) |
SE |
View Footnotes |
Straight Stop Valve |
||||
| 3/8"p x 3/8"p | View Footnotes | |||
| 1/2"p x 1/2"p | View Footnotes | |||
| 1/2"p x 1/2"f | View Footnotes | |||
Angle Valve |
||||
| 3/8"p x 3/8"p | View Footnotes | |||
| 1/2"p x 1/2"p | View Footnotes | |||
Drain Angle Valve |
||||
| 3/8"p x 3/8"p | View Footnotes | |||
| 1/2"p x 1/2"p | View Footnotes | |||
Hose bib Valve |
||||
| 1/2"p x hose thread | View Footnotes | |||
| 1½" mpt x hose thread | View Footnotes | |||
3-Way Valve "T" port |
||||
| 3/8"p x 3/8"p x 3/8"p | View Footnotes | |||
| ½"p x ½"p x ½"p | View Footnotes | |||
| ½"p x ½"p x ½"p mpt | View Footnotes | |||
3-Way Valve "L" port |
||||
| 3/8"p x 3/8p" x 3/8"p | View Footnotes | |||
| ½"p x ½"p x ½"p | View Footnotes | |||
3-Way Valve 180° |
||||
| 3/8"p x 3/8"p x 3/8"p | View Footnotes | |||
| ½"p x ½"p x ½"p | View Footnotes | |||
| ½"p x ½"p x ½" mbsp | View Footnotes | |||
| ½"mbspx?"fbspx?"mbsp | View Footnotes | |||
Fittings+* |
PLS |
New Flair-it Line |
ASTM F877 |
View Footnotes |
Elbow |
||||
| 1/2"p x 1/2"p | View Footnotes | |||
| 3/4"p x 3/4"p | View Footnotes | |||
Tee |
||||
| 1/2"p x 1/2"p x 1/2"p | View Footnotes | |||
| 3/4"p x 3/4"p x 3/4"p | View Footnotes | |||
Coupling |
||||
| 1/2"p x 1/2"p | View Footnotes | |||
| 3/4"p x 3/4"p | View Footnotes | |||